QSO Stats
| ALL QSO # | 27776 |
| MODE |
| # | MODE |
| SSB QSO | 18170 |
| RTTY QSO | 6329 |
| PSK31 QSO | 1779 |
| PSK125 QSO | 104 |
| PSK63 QSO | 201 |
| CW QSO | 1033 |
| FM QSO | 0 |
| HELL QSO | 26 |
| OLIVIA QSO | 101 |
| BAND |
| # | BAND |
| 2M | 5 |
| 6M | 58 |
| 10M | 1951 |
| 12M | 1612 |
| 15M | 3363 |
| 17M | 3937 |
| 20M | 12733 |
| 40M | 2848 |
| 80M | 333 |
| 160M | 3 |
